# PT\. INDIRA MITRA BOILER: Pusat Boiler, Burner \& Sparepart Pemanas > PT\. Indira Mitra Boiler adalah perusahaan yang bergerak dibidang pemanas industri, berkualitas, profesional dan berpengalaman Generated by Yoast SEO v27.4, this is an llms.txt file, meant for consumption by LLMs. ## Pages - [PRODUCT](https://indira.co.id/product/) - [Home](https://indira.co.id/) - [Service](https://indira.co.id/jasa-service-boiler-modifikasi-boiler/): - [About Us](https://indira.co.id/about-us/) - [Post\.](https://indira.co.id/post/) ## Posts - [Jual Jet gas Burner Honeywell Eclipse ThermJet](https://indira.co.id/jual-jet-gas-burner-honeywell-eclipse-thermjet/) - [MESIN STEAM BOILER](https://indira.co.id/mesin-steam-boiler/) - [Thermal Oil Heater 100–5000 kW – Industrial Heating Solution for Maximum Energy Efficiency in Indonesia](https://indira.co.id/thermal-oil-heater-100-5000-kw-industrial-heating-solution-for-maximum-energy-efficiency-in-indonesia/) - [Delon Compact Gas Fired Steam Boilers 0\.2–4\.0 TPH – High Efficiency Industrial Steam Solutions](https://indira.co.id/delon-compact-gas-fired-steam-boilers-0-2-4-0-tph-high-efficiency-industrial-steam-solutions/) - [Industrial Thermal Oil Heater Manufacturer Indonesia \| PT Indira Mitra Boile](https://indira.co.id/industrial-thermal-oil-heater-manufacturer-indonesia-pt-indira-mitra-boile/) ## Media - [KSB PUMP ETN SYT](https://indira.co.id/wp-content/uploads/2026/04/KSB-PUMP-ETN-SYT-1.png) - [RIELLO RLSM MX SERIES](https://indira.co.id/wp-content/uploads/2026/04/RIELLO-RLSM-MX-SERIES.png) - [RIELLO RLS SERIES](https://indira.co.id/wp-content/uploads/2026/04/RIELLO-RLS-SERIES.png) - [RIELLO RL SERIES](https://indira.co.id/wp-content/uploads/2026/04/RIELLO-RL-SERIES.jpg) - [RIELLO PRESS TG SERIES](https://indira.co.id/wp-content/uploads/2026/04/RIELLO-PRESS-TG-SERIES.jpg) ## Portfolio - [Thumbnail Gallery](https://indira.co.id/works/gallery-thumbnail/) - [Blik](https://indira.co.id/works/blik/) - [Synchronizing Application](https://indira.co.id/works/synchronizing-application/) - [Messaging Application](https://indira.co.id/works/messaging-application/) - [Social Media](https://indira.co.id/works/social-media/) ## Products - [KSB PUMP ETANORM SYT SERIES](https://indira.co.id/product/ksb-pump-etanorm-syt-series/) - [GRUNDFOS CR SERIES](https://indira.co.id/product/grundfos-cr-series/): \
| \Model Seri\\ | \\Kapasitas Nominal \(m3/jam\)\\ | \\Tekanan Maksimum \(Bar\)\\ | \\Daya Motor Maksimum \(kW\)\\ | \
| \\CR 1s\\\ | \\0\.8\\ | \\25\\ | \\1\.1\\ | \
| \\CR 1\\\ | \\1\.0\\ | \\25\\ | \\2\.2\\ | \
| \\CR 3\\\ | \\3\.0\\ | \\25\\ | \\3\.0\\ | \
| \\CR 5\\\ | \\5\.0\\ | \\25\\ | \\5\.5\\ | \
| \\CR 10\\\ | \\10\.0\\ | \\25\\ | \\7\.5\\ | \
| \\CR 15\\\ | \\15\.0\\ | \\25\\ | \\15\.0\\ | \
| \\CR 20\\\ | \\20\.0\\ | \\25\\ | \\18\.5\\ | \
| \\CR 32\\\ | \\32\.0\\ | \\30\\ | \\30\.0\\ | \
| \\CR 45\\\ | \\45\.0\\ | \\33\\ | \\45\.0\\ | \
| \\CR 64\\\ | \\64\.0\\ | \\40\\ | \\45\.0\\ | \
| \\CR 95\\\ | \\95\.0\\ | \\40\\ | \\75\.0\\ | \
| \\CR 125\\\ | \\125\.0\\ | \\40\\ | \\75\.0\\ | \
| \\CR 155\\\ | \\155\.0\\ | \\40\\ | \\75\.0\\ | \
| \\CR 185\\\ | \\185\.0\\ | \\40\\ | \\200\.0\\ | \
| \\CR 255\\\ | \\255\.0\\ | \\40\\ | \\200\.0\\ | \
Seri ini mencakup rentang daya yang sangat fleksibel:\
\| \Model\\ | \\Rentang Output Gas/Solar \(kW\)\\ | \\Tipe Kontrol\\ | \
| \\RLS 28/M \& MX\\\ | \\165 – 325 kW\\ | \\Modulasi\\ | \
| \\RLS 38/M \& MX\\\ | \\232 – 442 kW\\ | \\Modulasi\\ | \
| \\RLS 50/M \& MX\\\ | \\145/290 – 581 kW\\ | \\Modulasi\\ | \
| \\RLS 70/M \& MX\\\ | \\232/465 – 814 kW\\ | \\Modulasi\\ | \
| \\RLS 100/M \& MX\\\ | \\350/700 – 1163 kW\\ | \\Modulasi\\ | \
| \\RLS 130/M \& MX\\\ | \\465/930 – 1395 kW\\ | \\Modulasi\\ | \
Seri RLS mencakup variasi daya yang sangat luas, mulai dari \163 kW hingga 3200 kW\:\
\| \Model\\ | \\Rentang Output \(kW\)\\ | \\Tipe Operasi\\ | \
| \\RLS 28\\\ | \\163 – 325 kW\\ | \\Two Stage\\ | \
| \\RLS 38\\\ | \\232 – 442 kW\\ | \\Two Stage\\ | \
| \\RLS 50\\\ | \\290/580 – 1160 kW\\ | \\Two Stage\\ | \
| \\RLS 70\\\ | \\465/814 – 1750 kW\\ | \\Two Stage\\ | \
| \\RLS 100\\\ | \\700/1163 – 2325 kW\\ | \\Two Stage\\ | \
| \\RLS 130\\\ | \\930/1600 – 3200 kW\\ | \\Two Stage\\ | \